<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netron</title>
	<atom:link href="http://netron.no/feed/" rel="self" type="application/rss+xml" />
	<link>http://netron.no</link>
	<description>The Digital Creative Agency</description>
	<lastBuildDate>Wed, 09 May 2012 10:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What a week # 18</title>
		<link>http://netron.no/what-a-week-18/</link>
		<comments>http://netron.no/what-a-week-18/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://netron.no/?p=442</guid>
		<description><![CDATA[And finally, we have moved in. Or at least we are trying to. Sure it takes some time and good memo skills to find all that stuff we put in all those boxes. First, we deserve to sit down and &#8230; <a href="http://netron.no/what-a-week-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And finally, we have moved in. Or at least we are trying to. Sure it takes some time and good memo skills to find all that stuff we put in all those boxes. First, we deserve to sit down and enjoy our beautiful new location. Then maybe we should get some work done. A couple of new biz meetings. Besides, there is that FRAM conference at Fredriksten Fortress. And the Sparebank 1 campaign, the assignment for Toxic, that film for This is Baseball, those banners for Color Line and so on. We also need to take a trip to IKEA. To find furniture with room for all that stuff we put in all those boxes. But we´re getting there.</p>
]]></content:encoded>
			<wfw:commentRss>http://netron.no/what-a-week-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a week # 17</title>
		<link>http://netron.no/what-a-week-17/</link>
		<comments>http://netron.no/what-a-week-17/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://netron.no/?p=428</guid>
		<description><![CDATA[Last wednesday we did a stunt for Visit Fredrikstad &#038; Hvaler and the Norwegian Travel Workshop 2012: Hundreds of attendees were sent to 12 different excursions around the county at once. We organized for 10 camera crews to follow them &#8230; <a href="http://netron.no/what-a-week-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last wednesday we did a stunt for Visit Fredrikstad &#038; Hvaler and the Norwegian Travel Workshop 2012: Hundreds of attendees were sent to 12 different excursions around the county at once. We organized for 10 camera crews to follow them all, rush back to Netron HQ and edit this in one hour. We put all the shorts into one film and run head over heels to the after dinner party to show it to all the guests. Thanks to Derek Bateman, Harald Fossen, Per Sverre Wold-Hansen, Lars Kristian Singelstad, Trond-Atle Bokerød, Vanja Marie Larsen and Fredrik Nielsen to help us out! <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=alQ__bAOyog" title="NTV2012" target="_blank">See the result here.</a> In fact, that was all from The Old Town. Now, over to our new office at &#8220;Hydrogenfabrikken&#8221;. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://netron.no/what-a-week-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a week # 16</title>
		<link>http://netron.no/what-a-week-16/</link>
		<comments>http://netron.no/what-a-week-16/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://netron.no/?p=422</guid>
		<description><![CDATA[Our first breakfast seminar was great! Last Friday we arrived Hegdehaugsveien 24 at 7am, to provide breakfast and input to our clients and partners. After some nice and sharp smalltalk and morning coffee, we sat expectantly down. CEO Jørgen told &#8230; <a href="http://netron.no/what-a-week-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our first breakfast seminar was great! Last Friday we arrived Hegdehaugsveien 24 at 7am, to provide breakfast and input to our clients and partners. After some nice and sharp smalltalk and morning coffee, we sat expectantly down. CEO Jørgen told of a smart solution that has been created through collaboration with OMD and Color Line. (More on that when it´s launched for real.) Usman Fareed Jasrae followed up by telling the clients side of the case, while Thomas Straw from OMD went through advertising in digital media; what to do and what not to do. A few sandwiches were left over &#8211; we brought them to the film set on Hvaler. Sure we know how to get the most out of both food and time.</p>
]]></content:encoded>
			<wfw:commentRss>http://netron.no/what-a-week-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Soft- and Baseball Federation</title>
		<link>http://netron.no/norwegian-soft-and-baseball-federation/</link>
		<comments>http://netron.no/norwegian-soft-and-baseball-federation/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://netron.no/?p=356</guid>
		<description><![CDATA[Netron, together with the company Delfin Design, has just signed a three year contract with the Norwegian Soft- and Baseball Federation. We are to plan and execute a campaign to increase awareness of baseball in general in Norway, and recruit &#8230; <a href="http://netron.no/norwegian-soft-and-baseball-federation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Netron, together with the company Delfin Design, has just signed a three year contract with the Norwegian Soft- and Baseball Federation. We are to plan and execute a campaign to increase awareness of baseball in general in Norway, and recruit more members to this sport.</p>
<p>A lot is already in the making, and we will be back with more soon. As for now, we are all just thrilled to have gotten this client and challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://netron.no/norwegian-soft-and-baseball-federation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColliCare PackMan</title>
		<link>http://netron.no/collicare-packman/</link>
		<comments>http://netron.no/collicare-packman/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://netron.no/?p=332</guid>
		<description><![CDATA[We were contacted by Leonberg to create this animation to be used in a web-banner campaign for ColliCare Logistics, and on their website. Leonberg came to us with the concept for the character, and an idea for the animataion. Based &#8230; <a href="http://netron.no/collicare-packman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were contacted by <a href="http://www.leonberg.no" title="Leonberg" target="_blank">Leonberg</a> to create this animation to be used in a web-banner campaign for ColliCare Logistics, and on their <a href="http://www.collicare.no/forsiden/vi-utfordrer-gigantene-landsdekkende-varedistribusjon-med-personlighet-article341-353.html" title="website" target="_blank">website</a>.</p>
<p>Leonberg came to us with the concept for the character, and an idea for the animataion. Based on this we developed the final look of the character, and modeled him using a particle system for the main body. the particle system allowed us to let the packages form the various shapes seen in the animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://netron.no/collicare-packman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fredrikstad.no</title>
		<link>http://netron.no/fredrikstad-no/</link>
		<comments>http://netron.no/fredrikstad-no/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Live action]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://netron.no/?p=296</guid>
		<description><![CDATA[We made a website for Fredrikstad Utvikling AS where the users are invited to take part in the Fredrikstad experience. In short interviews, people who have moved Fredrikstad speak of the little things that make it such a wonderful place &#8230; <a href="http://netron.no/fredrikstad-no/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We made a website for Fredrikstad Utvikling AS where the users are invited to take part in the Fredrikstad experience. In short interviews, people who have moved Fredrikstad speak of the little things that make it such a wonderful place to live: The bicycle ride to work, safe and efficient schools, exciting career opportunities.</p>
<p>By engaging the user in conversation through video and interactive content, we wanted to stir interest for the facts and information provided on the site. These facts are important, but the real picture lies beyond mere information. For people living in Fredrikstad, the atmosphere, mood and colors of everyday life are the reasons they enjoy the city. We approached this by talking to nine first hand witnesses, convinced Fredrikstaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://netron.no/fredrikstad-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasjonale Festningsverk</title>
		<link>http://netron.no/nasjonale-festningsverk/</link>
		<comments>http://netron.no/nasjonale-festningsverk/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Live action]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://netron.no/2011/?p=200</guid>
		<description><![CDATA[This is a 12 minute live motion and visual effects installation project for Fredriksten Fortress, a Norwegian fortification dating back to 1640. The task was to tell the 350 year history of Fredriksten Fortress on two separate projected areas within &#8230; <a href="http://netron.no/nasjonale-festningsverk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a 12 minute live motion and visual effects installation project for Fredriksten Fortress, a Norwegian fortification dating back to 1640. The task was to tell the 350 year history of Fredriksten Fortress on two separate projected areas within the fortress citadel. The two “screens” to be used for the projection were two rugged and perpendicular fortress walls. Thus challenging the audience to shift their attention the 90 degrees from wall to wall, and giving them a feeling of being  in the middle of the story. Surround sound speakers and a massive subwoofer, as well as LED lighting on a stone wall behind the audience is used to further enhance the experience. To make it all universally accessible, the film is without text or voice commentary.</p>
<p>The process from the intial brief and receiving the manuscript, which was developed by the client in cooperation with Odin Media, was to start with an extensive research process, and then sketching out a storyboard. The storyboard was discussed and adjusted before being used as the basis for making an animatic with sound to get an idea of the timing and flow of  the story.</p>
<p>A great deal of planning went into finding the right studio facilities, firearms, gear, costumes, people and equipment. As well as planning the shoot based on what was available to us on the various studio days. We enlisted the experienced Derek Bateman, who has a long track record from BBC, to help us out in this process. Fredriksten Artillerie Compagnie facilitated a lot of the extras, props and costumes while Maaneproduksjoner built the large green screen in their studio. The green screen was large enough to comfortably fit groups of eight people running, and even a horse!</p>
<p>After six long days of shooting, we were left with 18 hours of raw material. This went into editing, and we spent the next two months editing, making 3D elements, compositing and adding visual effects. Testing this on location was obviously crucial, as seeing the film on the stone wall is quite different compared to viewing it on a computer monitor. On location testing throughout the finishing phase of the project allowed us to change exposure, timing, colors, movement and contrasts several times before we were fully satisfied.</p>
<p>This has been a remarkable and truly extraordinary learning experience. We are proud to have made this, and have largely in part our client and hired help to thank for this. </p>
<p>We had great help from people like Derek Bateman on camera and planning, Jonas Bjerketvedt on sound design, and a lot of people in front of the camera making it all come alive. </p>
<p>Starting November 26th the project will be screened every night at Fredriksten Fortress in Halden, Norway.</p>
]]></content:encoded>
			<wfw:commentRss>http://netron.no/nasjonale-festningsverk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Line Cruises</title>
		<link>http://netron.no/color-line-cruises/</link>
		<comments>http://netron.no/color-line-cruises/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://netron.no/2011/?p=45</guid>
		<description><![CDATA[Color Line ASA is Norway&#8217;s largest and one of Europe&#8217;s leading cruise and transport shipping companies. Netron is so fortunate to work as an extended part of Color Line&#8217;s in-house web department, and the massive web media presence keeps us &#8230; <a href="http://netron.no/color-line-cruises/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Color Line ASA is Norway&#8217;s largest and one of Europe&#8217;s leading cruise and transport shipping companies. Netron is so fortunate to work as an extended part of Color Line&#8217;s in-house web department, and the massive web media presence keeps us busy. We have made close to a hundred small and large web marketing contributions so far. We are proud to say Color Line has signed us on for another year.</p>
]]></content:encoded>
			<wfw:commentRss>http://netron.no/color-line-cruises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpareBank 1 “We are where you are”</title>
		<link>http://netron.no/sparebank-1-we-are-where-you-are/</link>
		<comments>http://netron.no/sparebank-1-we-are-where-you-are/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Live action]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://netron.no/2011/?p=42</guid>
		<description><![CDATA[Since 2009 we&#8217;ve been working with our local network of 12 banks throughout the region. Our starting pitch was the slogan “We are where you are” («Vi er der du er» in Norwegian), emphasizing their focus on a clear presence &#8230; <a href="http://netron.no/sparebank-1-we-are-where-you-are/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since 2009 we&#8217;ve been working with our local network of 12 banks throughout the region. Our starting pitch was the slogan “We are where you are” («Vi er der du er» in Norwegian), emphasizing their focus on a clear presence in local communities . The slogan is now adopted by the whole franchise, and is currently being used in several big national campaigns. </p>
<p>SpareBank 1 is one of our bigger clients. For this particular client we have put together a “Task force agency”, which in addition to Netron is co-piloted by Lena Roer on copy, and Vibeke Jerkaas on print design. The process so far has taken us through numerous campaigns and stunts. We have worked on overall strategy, campaigns, numerous print- and web ads and two generations of the web-site <a href="http://www.vierderduer.no">www.vierderduer.no</a>. The latest version was conceptualized by Netron and SpareBank 1, and was developed by a third party. </p>
]]></content:encoded>
			<wfw:commentRss>http://netron.no/sparebank-1-we-are-where-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiria Science Center</title>
		<link>http://netron.no/inspiria-science-center/</link>
		<comments>http://netron.no/inspiria-science-center/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://netron.no/2011/?p=33</guid>
		<description><![CDATA[In cooperation with Måneproduksjoner, we developed, designed and manufactured three installations as a part of the Inspiria Science Center that opened in August 2011. Inspiria is a popular scientific recreation and learning center of technology, natural sciences and mathematics, where &#8230; <a href="http://netron.no/inspiria-science-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In cooperation with <a href="http://www.maanen.no/">Måneproduksjoner</a>, we developed, designed and manufactured three installations as a part of the Inspiria Science Center that opened in August 2011. Inspiria is a popular scientific recreation and learning center of technology, natural sciences and mathematics, where visitors are encouraged to learn by experimenting and exploring the interactive exhibits.</p>
<p>Making suchinteractive installations is a first for us, and everyone in Netron is involved. Our contribution of three installations is small part of the total, but we have put a lot of time and effort into making these installations stand out. </p>
<p>The Science center opened August 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://netron.no/inspiria-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

